Slogging Spanners – Ring End
Products Details
Sizes(mm) | Sizes(mm) | Sizes (SAE) | Sizes (SAE) |
---|---|---|---|
17 | 75 | 3/4 SAE | 2.9/16 SAE |
19 | 80 | 7/8 SAE | 2.5/8 SAE |
22 | 85 | 15/16 SAE | 2.3/4 SAE |
24 | 90 | 1 SAE | 2.15/16 SAE |
26 | 95 | 1.1/16 SAE | 3 SAE |
27 | 100 | 1.1/8 SAE | 3.1/8 SAE |
28 | 105 | 1.3/16 SAE | 3.1/4 SAE |
30 | 110 | 1.1/4 SAE | 3.3/8 SAE |
32 | 115 | 1.5/16 SAE | 3.1/2 SAE |
33 | 120 | 1.3/8 SAE | 3.3/4 SAE |
34 | 125 | 1.7/16 SAE | 3.7/8 SAE |
35 | 130 | 1.1/2 SAE | 4 SAE |
36 | 135 | 1.5/8 SAE | 4.1/8 SAE |
37 | 140 | 1.11/16 SAE | 4.1/4 SAE |
38 | 145 | 1.3/4 SAE | 4.3/8 SAE |
40 | 150 | 1.13/16 SAE | 4.1/2 SAE |
41 | 155 | 1.7/8 SAE | 4.5/8 SAE |
42 | 160 | 2 SAE | 4.3/4 SAE |
43 | 165 | 2.1/16 SAE | 5 SAE |
44 | 170 | 2.1/8 SAE | 5.1/8 SAE |
45 | 175 | 2.3/16 SAE | 5.1/4 SAE |
46 | 180 | 2.1/4 SAE | 5.3/8 SAE |
47 | 185 | 2.3/8 SAE | 5.1/2 SAE |
48 | 190 | 2.1/2 SAE | 5.3/4 SAE |
50 | 195 | 2.7/16 SAE | |
52 | 200 | ||
55 | 205 | ||
56 | 210 | ||
57 | 215 | ||
58 | 220 | ||
60 | |||
65 | |||
70 |