Ring Spanners Bi-Hexagon Shallow Offset
Products Details
Size | |||
---|---|---|---|
Metric (mm) | English (ww) | Metric (mm) | English (ww) |
6*7 | – | 18*19 | – |
6*8 | 18*21 | ||
7*8 | – | 5/16*7/16 WW | |
7*9 | 19*21 | – | |
8*9 | – | 19*22 | 3/8*7/16 WW |
8*10 | – | 20*22 | 7/16*1/2 WW |
9*10 | 21*23 | – | |
10*11 | 1/8*3/16 WW | 19*24 | – |
10*12 | – | – | 7/16*9/16 WW |
10*13 | – | 22*24 | – |
11*13 | – | 22*27 | – |
12*13 | 3/16*1/4 WW | 24*26 | 1/2*9/16 WW |
12*14 | – | 24*27 | – |
14*15 | 1/4*5/16 WW | 25*28 | 9/16*5/8 WW |
13*14 | 24*30 | – | |
13*17 | – | 27*30 | – |
14*17 | 5/16*3/8 WW | 27*32 | 5/8*3/4 WW |
16*17 | – | 30*32 | 9/16*11/16 WW |
17*19 | – | – | 11/16*3/4 WW |
17*19 Deep | – | 32*33 | |
17*22 | 33*34 |
Products Details
Set No. | Pcs.Per Set | SETS Sizes |
---|---|---|
13-6M | 6 | 6*7 – 16*17mm |
13-8M | 8 | 6*7 – 20*22mm |
13-10M | 10 | 6*7 – 24*27mm |
13-100M | 10 | 6*7 – 30*32mm |
13-12M | 12 | 6*7 – 30*32mm |
13-6W | 6 | 1/8*3/16, 3/16*1/4, 1/4*5/16, 5/16*3/8, 3/8*7/16, 7/16*1/2 WW |
13-9W | 9 | 1/8*3/16, 3/16*1/4, 1/4*5/16, 5/16*3/8, 3/8*7/16, 7/16*1/2, 1/2*9/16, 9/16*5/8, 5/8*3/4 WW |