Slogging Spanners – Ring End (HSN 8204) SAE Sizes
Products Details
| SAE Sizes | SAE Sizes | ||
| Sizes(SAE) | Price Per Pc. (Rs.) | Sizes(SAE) | Price Per Pc. (Rs.) |
|---|---|---|---|
| 1 | 1200 | 2.3/16 | 3800 |
| 1.1/8 | 1300 | 2.1/4 | 4400 |
| 1.1/4 | 1300 | 2.3/8 | 4400 |
| 1.5/16 | 1400 | 2.1/2 | 5800 |
| 1.3/8 | 1400 | 2.5/8 | 9600 |
| 1.7/16 | 1400 | 2.3/4 | 9700 |
| 1.1/2 | 1600 | 3 | 11500 |
| 1.5/8 | 1800 | 3.1/8 | 15000 |
| 1.11/16 | 3000 | 3.1/4 | 17000 |
| 1.3/4 | 2400 | 3.3/8 | 17000 |
| 1.13/16 | 2400 | 3.1/2 | 23000 |
| 1.7/8 | 3300 | 3.3/4 | 27000 |
| 2 | 2700 | 4 | 30000 |
| 2.1/8 | 3800 | ||






