Philips Screw Drivers
Products Details
| Product No. | Blade Size Length x Dia (mm) | Philips Tip Size | |
|---|---|---|---|
| DN 859 50 | 50*3 | 0 | |
| DN 859 100 | 150*3 | 0 | |
| DN 860 60 | 60*3 | 1 | |
| DN 860 150 | 150*3 | 1 | |
| DN 861 75 | 75*5 | 1 | |
| DN 861 100 | 100*5 | 1 | |
| DN 861 150 | 150*5 | 1 | |
| DN 861 200 | 200*5 | 1 | |
| DN 862 100 | 100*6 | 2 | |
| DN 862 150 | 150*6 | 2 | |
| DN 862 200 | 200*6 | 2 | |
| DN 862 250 | 250*6 | 2 | |
| DN 862 300 | 300*6 | 2 | |
| DN 863 150 | 150*8 | 3 | |
| DN 863 200 | 200*8 | 3 | |
| DN 863 250 | 250*8 | 3 | |
| DN 863 300 | 300*8 | 3 | |
| DN 864 200 | 200*10 | 4 | |
| DN 2550P | 50X2.5 | – | |
| DN 2575P | 75X2.5 | – | |
| DN 25100P | 100X2.5 | – | |
| DN 25150P | 150X2.5 | – | |
| DN 859 100 | 100X3 | – | |
| DN 861 250 | 250X6 | – | |
| DN 863 350 | 350X8 | – | |
| DN 864 250 | 250X10 | – | |
| DN 864 300 | 300X10 | – | |
Phillips Set (Set of 5 Pcs) 6×100, 6×150, 6×200, 6×250, 6×300 Pouch Packing. Handle Opaque Blue Colour | |||






