Gear Wrench- Straight
Products Details
Sizes (MM) | Shelf Carton (Packing) | Sizes (MM) | Shelf Carton (Packing) |
---|---|---|---|
6 | 10 | 19 | 10 |
7 | 10 | 20 | 10 |
8 | 10 | 21 | 10 |
9 | 10 | 22 | 5 |
10 | 10 | 24 | 5 |
11 | 10 | 25 | 5 |
12 | 10 | 26 | 5 |
13 | 10 | 27 | 5 |
14 | 10 | 28 | 5 |
15 | 10 | 29 | 5 |
16 | 10 | 30 | 5 |
17 | 10 | 32 | 5 |
18 | 10 | 36 | 2 |
Products Details
Set No. | Pcs.Per Set | SETS Sizes |
---|---|---|
GW-12M | 12 | 6-21mm or 6-22mm |
GW-16M | 16 | 6-32mm |