Flat Screw Driver-Insulated
Products Details
| Product No. | Blade Size Length x Dia (mm) | Shelf Carton (Packing) |
|---|---|---|
| DN-354 | 100×3.5 | 20 |
| DN-356 | 150×3.5 | 20 |
| DN-358 | 200×3.5 | 20 |
| DN-822 | 125×3.5 | 20 |
| DN-842 | 150×3.5 | 20 |
| DN-832 | 200×3.5 | 20 |
| DN-823 | 150×4.0 | 20 |
| DN-833 | 200×4.0 | 20 |
| DN-934 | 100×5.0 | 10 |
| DN-935 | 125×5.0 | 10 |
| DN-936 | 150×5.0 | 10 |
| DN-937 | 200×5.0 | 10 |
| DN-938 | 250×5.0 | 10 |
| DN-939 | 300×5.0 | 10 |
| DN-824 Ins | 150X6.0 | – |
| DN-825 Ins | 200X6.0 | – |
| DN-826 Ins | 250X 6.0 | – |
| DN-827 Ins | 200X 8.0 | – |
| DN-828 Ins | 250X8.0 | – |
| DN-829 Ins | 300X 8.0 | – |
| DN-928 Ins | 250X10.0 | – |
| DN-929 Ins | 300X10.0 | – |
| DN-930 Ins | 400X10.0 | – |






